|
|||||||||
Olde Providence neighborhood is well established & very convenient to South Park. Completely updated home! With fresh paint, beautifully refinished hardwood floors. Kitchen features new counter tops, maple cabinets, tile backsplash, and solid-surface cooktop. Master suite with remodeled bath. Boasts tile floor and shower with glass tile accents, new lighting and a beautiful vanity cabinet.
| TRACT | 05 | YEAR BUILT | 1972 |
|---|---|---|---|
| COMMUNITY | Olde Providence | COUNTY | Mecklenburg |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family Sold |
| Elementary School | Olde Providence |
|---|---|
| Jr. High School | Carmel |
| High School | Myers Park |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Playground, Pool, Tennis Courts, Walking Trails |
| DOORS AND WINDOWS | Insulated Windows, Storm Door(s) |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Olde Providence |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Electric Range/Oven, Exhaust Fan, Ice Maker Connection, Microwave |
| EXTERIOR CONSTRUCTION | Brick Veneer Partial, Cedar Shake |
| EXTERIOR FEATURES | Building - Storage Shed / Outbuilding, Deck |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Den |
| FLOOR COVERINGS | Ceramic Tile, Laminate, Wall-to wall Carpet, Wood |
| FOUNDATION | Crawl Space, Slab |
| HIGH SCHOOL | Myers Park |
| HVAC | Central Air, Gas Hot Air |
| INTERIOR FEATURES | Attic Stairs Pulldown |
| LAUNDRY LOCATION | Laundry Room |
| LOWER LEVEL ROOMS | Bedroom 4, Den, Laundry |
| MAIN LEVEL ROOMS | Dining Rm, Foyer, Kitchen, Living Rm |
| MIDDLE SCHOOL | Carmel |
| NEW CONSTRUCTION | No |
| PARKING | 3+ Parking Spaces |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Drive |
| STYLE | Traditional |
| SUB AREA | 5 S. Mecklenburg ? 4 Subarea |
| SUBDIVISION | Olde Providence |
| THIRD LEVEL ROOMS | None |
| TYPE | Tri-Level |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Master BR |
| WATER HEATER | Electric |
| WATER/SEWER | City Sewer, City Water |
| ZONING DESC | Residential |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Piatt Realty
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Remax nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.


